loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Apr 30, 2024 21.91 6.02 -8.14
Equity-ICICI Bank Apr 30, 2024 19.20 5.27 34.31
Equity-Reliance Industr Apr 30, 2024 13.24 3.63 32.81
Equity-HDFC Bank Apr 30, 2024 13.01 3.57 4.99
Equity-Bharti Airtel Apr 30, 2024 9.96 2.73 7.63
Equity-Larsen & Toubro Apr 30, 2024 9.11 2.50 -4.51
Equity-ICICI Lombard Apr 30, 2024 9.11 2.50 0.00
Equity-Axis Bank Apr 30, 2024 7.61 2.09 17.64
Equity-Dixon Technolog. Apr 30, 2024 7.45 2.04 11.53
Equity-Cholaman.Inv.&Fn Apr 30, 2024 7.33 2.01 3.17
Equity-Varun Beverages Apr 30, 2024 7.19 1.97 5.78
Equity-Zomato Ltd Apr 30, 2024 7.04 1.93 6.07
Equity-Avenue Super. Apr 30, 2024 6.98 1.92 1.73
Equity-J K Cements Apr 30, 2024 6.85 1.88 18.89
Equity-Max Healthcare Apr 30, 2024 6.77 1.86 14.16
Equity-Maruti Suzuki Apr 30, 2024 6.57 1.80 1.72
Equity-Interglobe Aviat Apr 30, 2024 6.43 1.77 12.22
Equity-Titan Company Apr 30, 2024 6.32 1.73 20.82
Equity-CG Power & Indu. Apr 30, 2024 5.91 1.62 2.41
Equity-Mankind Pharma Apr 30, 2024 5.71 1.57 2.77
Equity-Aarti Industries Apr 30, 2024 5.54 1.52 11.45
Equity-NTPC Apr 30, 2024 5.54 1.52 30.75
Equity-Solar Industries Apr 30, 2024 5.45 1.50 2.12
Equity-SRF Apr 30, 2024 5.11 1.40 2.37
Equity-Poonawalla Fin Apr 30, 2024 4.73 1.30 5.38
Equity-TCS Apr 30, 2024 4.58 1.26 0.00
Equity-Sona BLW Precis. Apr 30, 2024 4.51 1.24 -11.42
Equity-Coforge Apr 30, 2024 4.46 1.22 -7.25
Equity-JSW Infrast Apr 30, 2024 4.46 1.22 12.12
Equity-HDFC AMC Apr 30, 2024 4.35 1.19 3.75
Equity-Trent Apr 30, 2024 4.21 1.16 11.70
Equity-TVS Motor Co. Apr 30, 2024 4.24 1.16 -4.27
Equity-Persistent Sys Apr 30, 2024 4.22 1.16 -15.46
Equity-Sun Pharma.Inds. Apr 30, 2024 4.10 1.13 -7.31
Equity-A B B Apr 30, 2024 4.11 1.13 2.83
Equity-Phoenix Mills Apr 30, 2024 3.99 1.09 13.25
Equity-C D S L Apr 30, 2024 3.92 1.08 23.18
Equity-Indian Hotels Co Apr 30, 2024 3.86 1.06 -2.44
Equity-Hind.Aeronautics Apr 30, 2024 3.78 1.04 18.40
Equity-Container Corpn. Apr 30, 2024 3.73 1.02 45.66
Equity-Uno Minda Apr 30, 2024 3.59 0.99 7.77
Equity-Info Edg.(India) Apr 30, 2024 3.49 0.96 41.34
Equity-Nippon Life Ind. Apr 30, 2024 3.47 0.95 24.94
Equity-Mphasis Apr 30, 2024 3.43 0.94 -3.07
Equity-SBI Life Insuran Apr 30, 2024 3.38 0.93 -41.08
Equity-Devyani Intl. Apr 30, 2024 3.33 0.91 10.57
Equity-Bajaj Finance Apr 30, 2024 3.29 0.90 -4.44
Equity-Syngene Intl. Apr 30, 2024 3.24 0.89 -1.91
Equity-CreditAcc. Gram. Apr 30, 2024 3.24 0.89 4.65
Equity-J B Chem & Pharm Apr 30, 2024 3.21 0.88 15.44
Equity-Supreme Inds. Apr 30, 2024 3.16 0.87 0.00
Equity-Astral Apr 30, 2024 3.13 0.86 6.37
Equity-Page Industries Apr 30, 2024 3.06 0.84 0.97
Equity-Endurance Tech. Apr 30, 2024 3.07 0.84 8.29
Equity-Ajanta Pharma Apr 30, 2024 3.06 0.84 24.38
Equity-Divi`s Lab. Apr 30, 2024 3.04 0.83 16.17
Equity-Global Health Apr 30, 2024 3.00 0.82 9.39
Equity-KEI Industries Apr 30, 2024 2.91 0.80 15.49
Equity-Torrent Pharma. Apr 30, 2024 2.83 0.78 1.61
Equity-Bharat Electron Apr 30, 2024 2.79 0.76 16.01
Equity-Tube Investments Apr 30, 2024 2.76 0.76 0.00
Equity-Torrent Power Apr 30, 2024 2.66 0.73 0.00
Equity-Blue Star Apr 30, 2024 2.61 0.72 17.46
Equity-L&T Technology Apr 30, 2024 2.62 0.72 -15.37
Equity-Narayana Hrudaya Apr 30, 2024 2.60 0.71 21.10
Equity-PB Fintech. Apr 30, 2024 2.59 0.71 0.00
Equity-Motherson Wiring Apr 30, 2024 2.46 0.68 4.46
Equity-Metro Brands Apr 30, 2024 2.35 0.64 -6.97
Equity-KPIT Technologi. Apr 30, 2024 2.30 0.63 54.72
Equity-Tata Elxsi Apr 30, 2024 2.00 0.55 -9.42
Equity-360 ONE Apr 30, 2024 1.71 0.47 16.05
T Bills-TBILL-182D Apr 30, 2024 1.49 0.40 0.57
Equity-Bharti Hexacom Apr 30, 2024 0.38 0.10 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.47 -0.11 -1,739.93