loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 56.51 8.30 7.23
Equity-HDFC Bank May 31, 2025 45.73 6.72 6.38
Equity-Reliance Industr May 31, 2025 39.28 5.77 40.93
Reverse Repo-C C I May 31, 2025 30.12 4.43 15.69
Equity-Solar Industries May 31, 2025 28.64 4.21 43.22
Equity-Bharti Airtel May 31, 2025 27.78 4.08 7.08
Equity-TCS May 31, 2025 26.53 3.90 -3.96
Equity-Eternal Ltd May 31, 2025 21.86 3.21 18.15
Equity-Axis Bank May 31, 2025 18.15 2.67 8.19
Equity-Mankind Pharma May 31, 2025 16.16 2.37 20.39
Equity-Varun Beverages May 31, 2025 14.42 2.12 -11.80
Equity-SRF May 31, 2025 13.48 1.98 -2.66
Equity-Dixon Technolog. May 31, 2025 13.11 1.93 11.48
Equity-Interglobe Aviat May 31, 2025 13.06 1.92 4.20
Equity-Muthoot Finance May 31, 2025 12.79 1.88 30.28
Equity-Max Healthcare May 31, 2025 12.65 1.86 2.58
Equity-Divi`s Lab. May 31, 2025 11.66 1.71 14.48
Equity-Supreme Inds. May 31, 2025 11.52 1.69 156.70
Equity-J K Cements May 31, 2025 10.04 1.47 11.45
Equity-ICICI Lombard May 31, 2025 9.99 1.47 4.60
Equity-JSW Infrast May 31, 2025 9.93 1.46 -9.05
Equity-Bharat Electron May 31, 2025 9.89 1.45 27.64
Equity-Vishal Mega Mart May 31, 2025 9.11 1.34 19.59
Equity-Nestle India May 31, 2025 8.74 1.28 6.46
Equity-CG Power & Ind May 31, 2025 8.51 1.25 7.55
Equity-Bharti Hexacom May 31, 2025 8.15 1.20 25.06
Equity-Page Industries May 31, 2025 8.06 1.18 8.63
Equity-Sona BLW Precis. May 31, 2025 8.05 1.18 17.94
Equity-Tube Investments May 31, 2025 7.95 1.17 10.57
Equity-Hexaware Tech. May 31, 2025 7.35 1.08 22.37
Equity-Info Edg.(India) May 31, 2025 7.15 1.05 -0.61
Equity-Pidilite Inds. May 31, 2025 7.08 1.04 9.05
Equity-Uno Minda May 31, 2025 6.87 1.01 14.98
Equity-Coromandel Inter May 31, 2025 6.71 0.99 15.50
Equity-Global Health May 31, 2025 6.72 0.99 -0.84
Equity-Container Corpn. May 31, 2025 6.76 0.99 13.42
Equity-NTPC May 31, 2025 6.74 0.99 -6.63
Equity-Blue Star May 31, 2025 6.39 0.94 -28.28
Equity-Maruti Suzuki May 31, 2025 6.31 0.93 6.92
Equity-PB Fintech. May 31, 2025 5.90 0.87 10.81
Equity-TVS Motor Co. May 31, 2025 5.73 0.84 14.92
Equity-SBI Life Insuran May 31, 2025 5.67 0.83 17.08
Equity-Prestige Estates May 31, 2025 5.23 0.77 0.00
Equity-Indian Hotels Co May 31, 2025 5.16 0.76 -2.25
Equity-Multi Comm. Exc. May 31, 2025 5.20 0.76 24.29
Equity-360 ONE May 31, 2025 5.02 0.74 0.00
Equity-Mphasis May 31, 2025 5.00 0.73 2.34
Equity-Persistent Sys May 31, 2025 4.73 0.69 2.26
Equity-United Spirits May 31, 2025 4.70 0.69 0.00
Equity-Voltas May 31, 2025 4.64 0.68 -13.43
Equity-Sun Pharma.Inds. May 31, 2025 4.58 0.67 -3.29
Equity-J B Chemicals & May 31, 2025 4.52 0.66 3.27
Equity-Titan Company May 31, 2025 4.47 0.66 16.05
Equity-Nippon Life Ind. May 31, 2025 4.37 0.64 28.07
Equity-Astral May 31, 2025 4.27 0.63 15.75
Equity-Jubilant Food. May 31, 2025 4.15 0.61 -1.32
Equity-Phoenix Mills May 31, 2025 3.89 0.57 -6.46
Equity-Endurance Tech. May 31, 2025 3.78 0.56 23.55
Equity-KEI Industries May 31, 2025 3.69 0.54 24.80
Equity-Ajanta Pharma May 31, 2025 3.44 0.51 -4.28
Equity-Trent May 31, 2025 3.32 0.49 5.98
Equity-Syngene Intl. May 31, 2025 3.04 0.45 -10.97
T Bills-TBILL-91D May 31, 2025 1.50 0.22 0.21
Net CA & Others-Net CA & Others May 31, 2025 -5.07 -0.78 0.00